event burgee venue burgee

Autumn Lake - Fast Handicap Series 2026

West Kirby Sailing Club

Results are provisional as of 13:34 on October 19, 2026

Overall

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 33, Scoring system: Appendix A
Rank BoatName Class SailNo Helm / Crew CrewName PY R1
23/08/2026
R2
23/08/2026
R3
06/09/2026
R4
06/09/2026
R5
20/09/2026
R6
20/09/2026
R7
05/10/2026
R8
05/10/2026
R9
18/10/2026
R10
18/10/2026
Total Nett
1st   Laser 195201 Ioannis Koutsokeras   1103 3 2 (11) (13 RET) (34 DNC) (34 DNC) 4 2 3 3 109 17
2nd   Laser 197766 Tony Clark   1103 (34 DNC) (34 DNC) 3 6 (34 DNC) (34 DNC) 7 4 6 5 167 31
3rd   Phantom 1456 Andrew Potter   998 (34 DNC) (34 DNC) 7 13 RET (34 DNC) (34 DNC) 3 9 4 1 173 37
4th Force 9 Laser 216509 Steve Shallcroft   1103 4 4 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 9 11 7 7 178 42
5th   Lightning 368 423 Judith Carter   1171 5 5 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 6 12 11 11 186 50
6th Thiswayup Laser Radial 126038 Bill Johnson   1151 9 9 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 10 8 10 9 191 55
7th   Laser 160640 Matt Melling   1103 10 11 12 13 RET (34 DNC) (34 DNC) (34 DNC) (34 DNC) 8 12 202 66
8th Deecisive Laser 309 Steve Jardine   1103 (34 DNC) (34 DNC) 5 2 (34 DNC) (34 DNC) 34 DNC 34 DNC 2 2 215 79
9th Zippy Zero D-Zero 333 Liz Potter   1036 (34 DNC) (34 DNC) 8 4 (34 DNC) (34 DNC) 34 DNC 34 DNC 1 4 221 85
10th   Laser Radial 45 Wendy Shallcroft   1151 11 8 15 RET (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 12 10 226 90
11th hipS Ahoy Solo 5239 Stuart D'Henin   1139 (34 DNC) (34 DNC) 7 13 DNS 2 2 (34 DNC) (34 DNC) 34 DNC 34 DNC 228 92
12th   Laser 136031 Owen Chambers   1103 (34 DNC) (34 DNC) 4 3 (34 DNC) (34 DNC) 34 DNC 34 DNC 9 8 228 92
13th   Laser Radial 164574 Jon Underwood   1151 6 10 9 13 RET (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 34 DNC 242 106
14th   Laser Radial 195 Ioannis Koutsokeras   1151 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 1 1 34 DNC 34 DNC 34 DNC 34 DNC 274 138
15th   Laser Radial 210047 Glyn Purnell   1151 (34 DNC) (34 DNC) 1 1 (34 DNC) (34 DNC) 34 DNC 34 DNC 34 DNC 34 DNC 274 138
16th   Firefly 926 David Bromilow Eve Bromilow 1190 1 1 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 34 DNC 34 DNC 34 DNC 274 138
17th   Laser 200643 James Douglas   1103 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 34 DNC 2 1 34 DNC 34 DNC 275 139
18th In Our Prime GP14 14153 Alan Jenkins   1142 2 3 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 34 DNC 34 DNC 34 DNC 277 141
19th Force 9 Laser Radial 216509 Steve Shallcroft   1151 (34 DNC) (34 DNC) 2 5 (34 DNC) (34 DNC) 34 DNC 34 DNC 34 DNC 34 DNC 279 143
20th A Donf Solo 5170 Alan Leyland   1139 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 34 DNC 1 7 34 DNC 34 DNC 280 144
21st   Laser 199508 John Ralph   1103 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 34 DNC 34 DNC 34 DNC 5 6 283 147
22nd   Laser 156226 Alex Elliott   1103 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 34 DNC 5 7 34 DNC 34 DNC 284 148
23rd   Laser 175763 Gavin Roberts   1103 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 34 DNC 8 5 34 DNC 34 DNC 285 149
24th   Laser Radial 218250 Mike Betteridge   1151 8 6 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 34 DNC 34 DNC 34 DNC 286 150
25th Tonic Lightning 368 209 Amy Watkins   1171 7 7 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 34 DNC 34 DNC 34 DNC 286 150
26th   Int 420 54483 Eve Bromilow & Tom Underwood   1090 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 34 DNC 34 DNC 4 13 34 DNC 289 153
27th Alert Laser Radial 167800 Richard Neale   1151 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 34 DNC 11 10 34 DNC 34 DNC 293 157
28th Froglet IV Laser 151359 Stuart Dawson   1103 (34 DNC) (34 DNC) 10 13 RET (34 DNC) (34 DNC) 34 DNC 34 DNC 34 DNC 34 DNC 295 159
29th   Laser 45 Wendy Shallcroft   1103 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 34 DNC 12 14 34 DNC 34 DNC 298 162
30th   Laser Vago 644 Scott Family   1074 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 34 DNC 13 13 34 DNC 34 DNC 298 162
31st Super Duck V Laser 20 Rob Graham   1103 13 RET (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 319 183
32nd   Laser 135777 Steve   1103 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 34 DNC 34 DNC 34 DNC 15 RET 34 DNC 321 185
33rd   GP14 13978 Henk & Liz Thomas   1142 (34 DNC) (34 DNC) 15 RET (34 DNC) (34 DNC) 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 321 185

R1 - 23/08/2026 at 11.00

Race Officer: David Taylor
Results: Kay Eggleton
Results amended to include Laser Radials

Start: Start 1, Finishes: Elapsed time, Course: 33, Wind dir: NW, Ave wind: 0-8 knts
Rank BoatName Class SailNo Helm / Crew CrewName PY Elapsed Laps Corrected BCE BCR Points
1   Firefly 926 David Bromilow Eve Bromilow 1190 59.57   0.50.23 0.00.00 1190 1
2 In Our Prime GP14 14153 Alan Jenkins   1142 60.43   0.53.10 0.03.11 1205.218 2
3   Laser 195201 Ioannis Koutsokeras   1103 59.18   0.53.46 0.03.44 1177.098 3
4 Force 9 Laser 216509 Steve Shallcroft   1103 59.41   0.54.07 0.04.07 1184.707 4
5   Lightning 368 423 Judith Carter   1171 64.10   0.54.48 0.05.10 1273.7 5
6   Laser Radial 164574 Jon Underwood   1151 65.22   0.56.47 0.07.23 1297.52 6
7 Tonic Lightning 368 209 Amy Watkins   1171 66.39   0.56.55 0.07.39 1322.994 7
8   Laser Radial 218250 Mike Betteridge   1151 65.41   0.57.04 0.07.42 1303.806 8
9 Thiswayup Laser Radial 126038 Bill Johnson   1151 65.43   0.57.06 0.07.44 1304.468 9
10   Laser 160640 Matt Melling   1103 64.37   0.58.35 0.09.03 1282.633 10
11   Laser Radial 45 Wendy Shallcroft   1151 67.37   0.58.45 0.09.38 1342.182 11
12 Super Duck V Laser 20 Rob Graham   1103 RET         13

R2 - 23/08/2026

Race Officer: David Taylor
Results: Kay Eggleton
Results amended to include Laser Radials

Start: Start 1, Finishes: Elapsed time
Rank BoatName Class SailNo Helm / Crew CrewName PY Elapsed Laps Corrected BCE BCR Points
1   Firefly 926 David Bromilow Eve Bromilow 1190 33.01   0.27.45 0.00.00 1190 1
2   Laser 195201 Ioannis Koutsokeras   1103 34.11   0.30.59 0.03.35 1232.049 2
3 In Our Prime GP14 14153 Alan Jenkins   1142 37.08   0.32.31 0.05.27 1338.375 3
4 Force 9 Laser 216509 Steve Shallcroft   1103 36.12   0.32.49 0.05.36 1304.735 4
5   Lightning 368 423 Judith Carter   1171 38.55   0.33.14 0.06.26 1402.65 5
6   Laser Radial 218250 Mike Betteridge   1151 38.23   0.33.21 0.06.27 1383.428 6
7 Tonic Lightning 368 209 Amy Watkins   1171 39.24   0.33.39 0.06.55 1420.071 7
8   Laser Radial 45 Wendy Shallcroft   1151 38.59   0.33.52 0.07.03 1405.053 8
9 Thiswayup Laser Radial 126038 Bill Johnson   1151 39.12   0.34.03 0.07.16 1412.862 9
10   Laser Radial 164574 Jon Underwood   1151 39.28   0.34.17 0.07.32 1422.473 10
11   Laser 160640 Matt Melling   1103 38.33   0.34.57 0.07.57 1389.435 11

R3 - 06/09/2026 at 11.00

Race Officer: Bob Mosedale
Results: Kay Eggleton

Start: Start 1, Finishes: Elapsed time, Course: 11, Wind dir: SE, Ave wind: 15-20 knts
Rank BoatName Class SailNo Helm / Crew CrewName PY Elapsed Laps Corrected BCE BCR Points
1   Laser Radial 210047 Glyn Purnell   1151 40.39   0.35.19 0.00.00 1151 1
2 Force 9 Laser Radial 216509 Steve Shallcroft   1151 41.57   0.36.27 0.01.18 1187.809 2
3   Laser 197766 Tony Clark   1103 40.43   0.36.55 0.01.46 1152.888 3
4   Laser 136031 Owen Chambers   1103 40.49   0.37.00 0.01.52 1155.719 4
5 Deecisive Laser 309 Steve Jardine   1103 41.25   0.37.33 0.02.28 1172.708 5
6   Phantom 1456 Andrew Potter   998 37.42   0.37.47 0.02.27 1067.471 7
6 hipS Ahoy Solo 5239 Stuart D'Henin   1139 43.02   0.37.47 0.02.48 1218.484 7
8 Zippy Zero D-Zero 333 Liz Potter   1036 39.31   0.38.09 0.02.56 1118.91 8
9   Laser Radial 164574 Jon Underwood   1151 44.13   0.38.25 0.03.34 1251.99 9
10 Froglet IV Laser 151359 Stuart Dawson   1103 42.42   0.38.43 0.03.45 1209.046 10
11   Laser 195201 Ioannis Koutsokeras   1103 43.09   0.39.07 0.04.12 1221.787 11
12   Laser 160640 Matt Melling   1103 44.34   0.40.24 0.05.37 1261.9 12
13   Laser Radial 45 Wendy Shallcroft   1151 RET         15
13   GP14 13978 Henk & Liz Thomas   1142 RET         15

R4 - 06/09/2026

Race Officer: Bob Mosedale
Results: Kay Eggleton

Start: Start 1, Finishes: Elapsed time, Course: 11, Wind dir: SE, Ave wind: 15-20 knts
Rank BoatName Class SailNo Helm / Crew CrewName PY Elapsed Laps Corrected BCE BCR Points
1   Laser Radial 210047 Glyn Purnell   1151 24.14   0.21.03 0.00.00 1151 1
2 Deecisive Laser 309 Steve Jardine   1103 23.52   0.21.38 0.00.39 1133.585 2
3   Laser 136031 Owen Chambers   1103 25.35   0.23.12 0.02.22 1215.12 3
4 Zippy Zero D-Zero 333 Liz Potter   1036 24.05   0.23.15 0.02.16 1143.876 4
5 Force 9 Laser Radial 216509 Steve Shallcroft   1151 27.25   0.23.49 0.03.11 1302.197 5
6   Laser 197766 Tony Clark   1103 26.27   0.23.59 0.03.14 1256.284 6
7   Laser 195201 Ioannis Koutsokeras   1103 RET         13
7   Phantom 1456 Andrew Potter   998 RET         13
7   Laser 160640 Matt Melling   1103 RET         13
7 hipS Ahoy Solo 5239 Stuart D'Henin   1139 DNS         13
7   Laser Radial 164574 Jon Underwood   1151 RET         13
7 Froglet IV Laser 151359 Stuart Dawson   1103 RET         13

R5 - 20/09/2026 at 11:00

Race Officer: Alan Leyland
Results: Henk Thomas

Start: Start 1, Finishes: Elapsed time, Course: 41 - 6s, 7p, 8p, 1s, 8p, Wind dir: NW, Ave wind: 16 - 20 knts
Rank BoatName Class SailNo Helm / Crew CrewName PY Elapsed Laps Corrected BCE BCR Points
1   Laser Radial 195 Ioannis Koutsokeras   1151 18:34   0:16:08 0:00:00 1151 1
2 hipS Ahoy Solo 5239 Stuart D'Henin   1139 19:46   0:17:21 0:01:24 1225.391 2

R6 - 20/09/2026

Race Officer: Alan Leyland
Results: Henk Thomas

Start: Start 1, Finishes: Elapsed time, Course: 41 - 6s, 7p, 8p, 1s, 8p, Wind dir: NW, Ave wind: 16 - 20 knts
Rank BoatName Class SailNo Helm / Crew CrewName PY Elapsed Laps Corrected BCE BCR Points
1   Laser Radial 195 Ioannis Koutsokeras   1151 27:30   0:23:54 0:00:00 1151 1
2 hipS Ahoy Solo 5239 Stuart D'Henin   1139 29:36   0:25:59 0:02:23 1238.895 2

R7 - 05/10/2026

Race Officer: Steve & Sally Bromilow
Results: Kay Eggleton

Start: Start 1, Finishes: Elapsed time, Course: 12, Wind dir: SE, Ave wind: 6-8 knts
Rank BoatName Class SailNo Helm / Crew CrewName PY Elapsed Laps Corrected BCE BCR Points
1 A Donf Solo 5170 Alan Leyland   1139 39.33   0.34.43 0.00.00 1139 1
2   Laser 200643 James Douglas   1103 38.41   0.35.04 0.00.23 1114.041 2
3   Phantom 1456 Andrew Potter   998 35.39   0.35.43 0.01.00 1026.684 3
4   Laser 195201 Ioannis Koutsokeras   1103 39.28   0.35.47 0.01.10 1136.6 4
5   Laser 156226 Alex Elliott   1103 39.54   0.36.10 0.01.36 1149.08 5
6   Lightning 368 423 Judith Carter   1171 42.42   0.36.28 0.02.02 1229.717 6
7   Laser 197766 Tony Clark   1103 40.29   0.36.42 0.02.11 1165.879 7
8   Laser 175763 Gavin Roberts   1103 40.37   0.36.49 0.02.19 1169.719 8
9 Force 9 Laser 216509 Steve Shallcroft   1103 40.43   0.36.55 0.02.25 1172.599 9
10 Thiswayup Laser Radial 126038 Bill Johnson   1151 42.47   0.37.10 0.02.49 1232.117 10
11 Alert Laser Radial 167800 Richard Neale   1151 43.23   0.37.42 0.03.25 1249.396 11
12   Laser 45 Wendy Shallcroft   1103 43.18   0.39.15 0.05.00 1246.996 12
13   Laser Vago 644 Scott Family   1074 42.28   0.39.32 0.05.10 1222.997 13

R8 - 05/10/2026

Race Officer: Steve & Sally Bromilow
Results: Kay Eggleton

Start: Start 1, Finishes: Elapsed time, Course: 12, Wind dir: SE, Ave wind: 6-8 knts
Rank BoatName Class SailNo Helm / Crew CrewName PY Elapsed Laps Corrected BCE BCR Points
1   Laser 200643 James Douglas   1103 35.08   0.31.51 0.00.00 1103 1
2   Laser 195201 Ioannis Koutsokeras   1103 35.14   0.31.57 0.00.06 1106.139 2
3   Laser 197766 Tony Clark   1103 35.22   0.32.04 0.00.14 1110.325 4
3   Int 420 54483 Eve Bromilow & Tom Underwood   1090 34.57   0.32.04 0.00.14 1097.244 4
5   Laser 175763 Gavin Roberts   1103 35.35   0.32.16 0.00.27 1117.128 5
6 A Donf Solo 5170 Alan Leyland   1139 37.14   0.32.41 0.00.57 1168.929 7
6   Laser 156226 Alex Elliott   1103 36.03   0.32.41 0.00.55 1131.778 7
8 Thiswayup Laser Radial 126038 Bill Johnson   1151 38.20   0.33.18 0.01.40 1203.463 8
9   Phantom 1456 Andrew Potter   998 33.20   0.33.24 0.01.33 1046.49 9
10 Alert Laser Radial 167800 Richard Neale   1151 38.40   0.33.36 0.02.00 1213.928 10
11 Force 9 Laser 216509 Steve Shallcroft   1103 38.21   0.34.46 0.03.13 1203.986 11
12   Lightning 368 423 Judith Carter   1171 41.38   0.35.33 0.04.20 1307.065 12
13   Laser Vago 644 Scott Family   1074 38.15   0.35.37 0.04.02 1200.847 13
14   Laser 45 Wendy Shallcroft   1103 39.45   0.36.02 0.04.37 1247.939 14

R9 - 18/10/2026

Race Officer: A Alston
Results: T Marston

Start: Start 1, Finishes: Elapsed time, Course: 2, Wind dir: NE, Ave wind: 5-7 Kts knts
Rank BoatName Class SailNo Helm / Crew CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Zippy Zero D-Zero 333 Liz Potter   1036 45.11   0.43.37 0.00.00 1036 1
2 Deecisive Laser 309 Steve Jardine   1103 49.29   0.44.52 0.01.23 1134.594 2
3   Laser 195201 Ioannis Koutsokeras   1103 51.00   0.46.14 0.02.54 1169.369 3
4   Phantom 1456 Andrew Potter   998 46.42   0.46.48 0.03.10 1070.775 4
5   Laser 199508 John Ralph   1103 51.49   0.46.59 0.03.43 1188.094 5
6   Laser 197766 Tony Clark   1103 53.14   0.48.16 0.05.08 1220.577 6
7 Force 9 Laser 216509 Steve Shallcroft   1103 53.36   0.48.36 0.05.30 1228.984 7
8   Laser 160640 Matt Melling   1103 56.11   0.50.56 0.08.05 1288.217 8
9   Laser 136031 Owen Chambers   1103 56.12   0.50.57 0.08.06 1288.599 9
10 Thiswayup Laser Radial 126038 Bill Johnson   1151 59.21   0.51.34 0.09.09 1360.825 10
11   Lightning 368 423 Judith Carter   1171 61.29   0.52.30 0.10.25 1409.74 11
12   Laser Radial 45 Wendy Shallcroft   1151 61.41   0.53.35 0.11.29 1414.325 12
13   Int 420 54483 Eve Bromilow & Tom Underwood   1090 60.01   0.55.04 0.12.29 1376.111 13
14   Laser 135777 Steve   1103 RET         15

R10 - 18/10/2026

Race Officer: A Alston
Results: T Marston

Start: Start 1, Finishes: Elapsed time, Course: 1, Wind dir: NE, Ave wind: 5-7 Kts knts
Rank BoatName Class SailNo Helm / Crew CrewName PY Elapsed Laps Corrected BCE BCR Points
1   Phantom 1456 Andrew Potter   998 41.37   0.41.42 0.00.00 998 1
2 Deecisive Laser 309 Steve Jardine   1103 46.37   0.42.16 0.00.37 1117.904 2
3   Laser 195201 Ioannis Koutsokeras   1103 46.48   0.42.26 0.00.48 1122.3 3
4 Zippy Zero D-Zero 333 Liz Potter   1036 44.19   0.42.47 0.01.07 1062.748 4
5   Laser 197766 Tony Clark   1103 50.32   0.45.49 0.04.32 1211.829 5
6   Laser 199508 John Ralph   1103 50.51   0.46.06 0.04.51 1219.423 6
7 Force 9 Laser 216509 Steve Shallcroft   1103 51.11   0.46.24 0.05.11 1227.416 7
8   Laser 136031 Owen Chambers   1103 51.21   0.46.33 0.05.21 1231.413 8
9 Thiswayup Laser Radial 126038 Bill Johnson   1151 59.21   0.51.34 0.11.21 1423.259 9
10   Laser Radial 45 Wendy Shallcroft   1151 59.23   0.51.36 0.11.23 1424.058 10
11   Lightning 368 423 Judith Carter   1171 61.26   0.52.28 0.12.36 1473.219 11
12   Laser 160640 Matt Melling   1103 59.09   0.53.38 0.13.09 1418.463 12

wksc.org.uk
results@wksc.org.uk

wksc.org.uk
results@wksc.org.uk

Sailwave Scoring Software 2.38.02
www.sailwave.com